 | | Trinations Score for 02/05/2026 | | Rank | Name | Score | Time | Handicap | Location | | 1 | Tibor Horvath | 25.3 | 20:03 | 7.7 | Spanish Banks | | 2 | Frank McFires | 338.0 | 29:02 | 234.0 | Spanish Banks | | 3 | Liam Babbit | 445.9 | 26:31 | -24.9 | Spanish Banks | | 4 | Ryusuke Kubo | 869.4 | 34:00 | 30.6 | Richmond Olympic |
|
| Trinations Season | | Name | Points | Crowns | Handicap | Last 120d | Caterpillars |
| Tibor Horvath | 2 | 3 | 7.7 | 13 | 3 |
| Winstorm Guo | 1 | 1 | -20.3 | 4 | 2 |
| Paul Blazey | 1 | 1 | -102.0 | 4 | 0 |
| Ryusuke Kubo | 1 | 1 | 30.6 | 12 | 0 |
| Humphrey Chau | 0 | 0 | -15.7 | 2 | 0 |
| Thomas Lane | 0 | 0 | -55.7 | 1 | 0 |
| Frank McFires | 0 | 1 | 234.0 | 13 | 2 |
| Mantas Jarusevcius | 0 | 2 | -112.3 | 2 | 0 |
| Liam Babbit | 0 | 0 | 91.4 | 2 | 1 |
Parkrun results from the last 120 days in either Richmond Olympic or Spanish Banks are taken into account. Spanish Banks results are decreased by 30 seconds to make them comparable to Richmond Olympic results. The best 3 results are used in the following calculation:
handicap = (((first + second + third) * 2 + 1140) / 7)-1140
All numbers in seconds. If less than 6 results, the slowest is substituted by PB, if less than 4 results, the slowest and second slowest are substituted by PB. If less than 2 results: all three results are substituted by PB.