 | | Trinations Score for 04/07/2026 | | Rank | Name | Score | Time | Handicap | Location | | 1 | Ryusuke Kubo | 12.3 | 19:40 | 27.7 | Richmond Olympic | | 2 | Winstorm Guo | 16.9 | 19:22 | -24.9 | Spanish Banks | | 3 | Tibor Horvath | 24.3 | 20:02 | 7.7 | Spanish Banks |
|
| Trinations Season | | Name | Points | Crowns | Handicap | Last 120d | Caterpillars |
| Ryusuke Kubo | 2 | 2 | 27.7 | 17 | 0 |
| Humphrey Chau | 0 | 0 | 62.3 | 6 | 0 |
| Winstorm Guo | 0 | 1 | -24.9 | 7 | 2 |
| Paul Blazey | 0 | 1 | -107.1 | 3 | 0 |
| Thomas Lane | 0 | 0 | -55.7 | 1 | 0 |
| Frank McFires | 0 | 1 | 236.9 | 13 | 2 |
| Mantas Jarusevcius | 0 | 2 | -112.3 | 2 | 0 |
| Tibor Horvath | 0 | 3 | 9.7 | 13 | 3 |
| Liam Babbit | 0 | 0 | 143.4 | 5 | 1 |
Parkrun results from the last 120 days in either Richmond Olympic or Spanish Banks are taken into account. Spanish Banks results are decreased by 30 seconds to make them comparable to Richmond Olympic results. The best 3 results are used in the following calculation:
handicap = (((first + second + third) * 2 + 1140) / 7)-1140
All numbers in seconds. If less than 6 results, the slowest is substituted by PB, if less than 4 results, the slowest and second slowest are substituted by PB. If less than 2 results: all three results are substituted by PB.